Shipping
- Regular price $1.00
Couldn't load pickup availability
Shipping
How to Calculate Your Total Cost (Delivery + Material)
Use these simple steps to calculate how much your total order will cost based on material type, quantity, and delivery distance from our location.
🔹 STEP 1: Choose Your Material Type
We offer the following material categories:
-
Bulk Materials (Mulch, Soil, Gravel, etc.)
-
Bagged Bulk Items (Mulch, Soil, etc., packed per scoop in big bags)
-
Pine Straw or Weed Straw
-
River Rock (Dump or Pallet)
-
Firewood (Pallet or Bundle)
🔹 STEP 2: Determine Quantity Needed
| Material Type | Sold By | Max Capacity per Truck |
|---|---|---|
| Bulk Mulch | By Yard/Scoop (1 scoop = 1 yard) | 15 Yards |
| Other Bulk Materials | By Yard/Scoop | 4 Yards |
| Bagged Mulch | By Bag (160 bags = 1 truck) | 160 Bags |
| Pine Straw | By Bale | 150 Bales |
| Weed Straw | By Bale | 32 Bales |
| River Rock (Dump/Pallet) | By Yard or Pallet | — |
| Firewood | By Pallet (12 pallets = 1 truck) | 12 Pallets |
💡 Tip: 1 Bag = 1 Scoop = 1 Yard (for bulk items)
🔹 STEP 3: Choose Delivery Type
| Delivery Option | Description |
|---|---|
| 🚛 Dump Delivery | For bulk materials delivered loose |
| 🏗️ Bagged (Forklift Delivery) | Bulk items loaded into big bags ($25 per bag) |
| 🚫 No Install Available | Topsoil, River Rock, and Gravel are delivery only (no installation) |
🔹 STEP 4: Calculate Delivery Fee
| Distance from Location | Delivery Fee |
|---|---|
| 1–15 miles | $59 |
| 16–30 miles | $118 |
| 31–45 miles | $177 |
| Every additional 15 miles | +$59 |
🧮 Example:
If you are 22 miles from our location → Delivery fee = $118
🔹 STEP 5: Add Material and Service Costs
| Material | Price | Notes |
|---|---|---|
| Mulch (Installed) | $72 per yard | Includes mulch + labor |
| Pine Straw (Installed) | $8 per bale | Includes straw + labor |
| River Rock (Pallet) | $89 per pallet (per 15 miles) | Add to delivery fee |
| Bag Fee (Optional) | $25 per bag | For bagged bulk items |
| Firewood (Delivery) | $59 (per 15 miles) | Up to 12 pallets per truck |
🔹 STEP 6: Add It All Up ✅
Total = (Material Cost × Quantity) + Delivery Fee + Any Extra Fees (e.g., Bag Fee, Install Fee)
🧮 Example Calculation:
10 Yards of Mulch (Installed) + Delivery (20 miles away)
= (10 × $72) + $118
= $720 + $118 = $838 Total
💡 Helpful Notes:
-
Each bag holds 1 yard/scoop of bulk material.
-
You can mix different materials, but delivery capacity limits apply.
-
River Rock, Gravel, and Topsoil are delivery-only (no installation).
-
Firewood delivery available fall and winter seasons only.